Exact Audio Copy V1.5 from 20. February 2020
EAC extraction logfile from 20. March 2024, 8:30
Lenore S. Fingers / Inner Tales
Used drive : hp CDDVDW SU-208FB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:34.67 | 0 | 7116
2 | 1:34.67 | 3:32.59 | 7117 | 23075
3 | 5:07.51 | 4:27.45 | 23076 | 43145
4 | 9:35.21 | 4:40.63 | 43146 | 64208
5 | 14:16.09 | 5:26.31 | 64209 | 88689
6 | 19:42.40 | 4:34.01 | 88690 | 109240
7 | 24:16.41 | 4:32.32 | 109241 | 129672
8 | 28:48.73 | 3:32.23 | 129673 | 145595
9 | 32:21.21 | 2:12.05 | 145596 | 155500
Range status and errors
Selected range
Filename C:\Рипы на MeTaLMaDNeSS.TeaM\Lenore S. Fingers - Inner Tales.wav
Peak level 96.6 %
Extraction speed 3.2 X
Range quality 99.9 %
Test CRC 4731111A
Copy CRC 4731111A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [8EE663B4] (AR v2)
Track 2 accurately ripped (confidence 1) [89954E3D] (AR v2)
Track 3 accurately ripped (confidence 1) [72379B18] (AR v2)
Track 4 accurately ripped (confidence 1) [0429950D] (AR v2)
Track 5 accurately ripped (confidence 1) [ED3590DE] (AR v2)
Track 6 accurately ripped (confidence 1) [036C12AA] (AR v2)
Track 7 accurately ripped (confidence 1) [E3576CC0] (AR v2)
Track 8 accurately ripped (confidence 1) [2E8F4B65] (AR v2)
Track 9 accurately ripped (confidence 1) [C918B746] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: Z7F7jBPokLQfFk0O3PygTHcTS7M-] found
Submit result: Z7F7jBPokLQfFk0O3PygTHcTS7M- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
==== Log checksum 606509B917A8032C18931BA54876E61D55CA8A43F1818222C67DACD4CDB1563E ====
| 欢迎光临 CD包音乐网 (https://www.cdbao.net/) | Powered by Discuz! X3.4 |